PAYMENT FOR 1 NIGHT STAY ACCEPTED ON THE DAY OF ARRIVAL IN PLN
| PRICE LIST 2025 | LOW SEASON | HIGH SEASON 01.07-31.08 |
|---|---|---|
| STAY OF 1 PERSON | 20,00 | 25,00 |
| STAY OF 1 PERSON WITH DISCOUNT | 18,00 | 23,00 |
| STAY OF CHILD FROM 4 TO 7 YEARS OLD | 15,00 | 20,00 |
| FREE STAY FOR CHILDREN UNDER 4 YEARS OLD | free | free |
| DAILY STAY OF A PERSON FROM 10 AM TO 9 PM (VISITOR) | 12,00 | 15,00 |
| TENT SETUP UP TO 2 PERSONS | 12,00 | 15,00 |
| TENT SETUP FROM 3 TO 6 PERSONS | 20,00 | 25,00 |
| SETTING UP OF A TENT FOR MORE THAN 6 PERSONS | 35,00 | 40,00 |
| SETTING UP A CAR | 20,00 | 20,00 |
| SETTING UP A BUS / VAN | 30,00 | 30,00 |
| SETUP OF A CAR WITH A ROOF TENT (TRAILER) | 32,00 | 40,00 |
| MOTORBIKE, SCOOTER SETUP | 12,00 | 15,00 |
| SETTING UP A PERGOLA, GARDEN TENT, PAVILION | free | free |
| SETTING UP A TRAILER LESS THAN 5 M (with a hook) | 28,00 | 30,00 |
| SETTING UP A TRAILER MORE THAN 5 M (with a hook) | 32,00 | 35,00 |
| SETTING UP A TRANSPORT TRAILER | 15,00 | 20,00 |
| SETTING UP A CAMPER UP TO 7 M | 40,00 | 45,00 |
| SETTING UP A CAMPER OVER 7 M | 50,00 | 55,00 |
| CONNECTION TO ELECTRICITY | 25,00 | 25,00 |
| USE OF WASHING MACHINE – 1 CYCLE | 20,00 | 20,00 |
| STAY OF DOG OR CAT (with current vaccination booklet) | free | free |
| LOCAL TAX | 3,00 | 3,00 |
| LOCAL TAX YOUTH, PENSIONERS | 3,00 | 3,00 |
| WINTERING A CARAVAN | 1000 | 1000 |

